Credit Card | Fee | Interest Rate | Additional Card Fee |
NLCU Collabria Cash Back Mastercard | $0 | 19.99% | $0 |
NLCU Collabria Travel Rewards Visa Gold Card | $99 | 19.99% | $30 |
NLCU Collabria US Dollar Mastercard | $50 USD | 19.99% | $35 USD |
NLCU Collabria Centra Gold Mastercard | $50 | 11.99% | $10 |
NLCU Collabria World Mastercard | $120 | 20.99% | $50 |
NLCU Collabria Classic Mastercard | $0 | 12.99% | $0 |
Chequing Package | Fee | # of Free Transactions | Per Item Cost of Chequing Transactions |
Basic Chequing Account (Seniors Program Discount) |
$3.95 ($0) |
12 | $1.25 |
Masterplan (Seniors Program Discount) |
$10.95 ($7.65) |
30 | $1.25 |
Masterplan Plus (Seniors Program Discount) |
$29.95 ($20.95) |
Unlimited* | $0 |
My e-Account Unlimited (Seniors Program Discount) |
$17.95 ($12.55) |
Unlimited* | $1.25 |
US Dollar Account | $2 | Pay as you go | $1.25 |
Prime | $0 | Unlimited* | $1.25 |
No-Fee Student Super Saver | $0 | Unlimited* | $0 |
Per Cost of Transaction (if applicable in package) | Fee |
In-branch Withdrawal/Transfer | $1.25 |
Cheque Withdrawal/Pre-Authorized Payment | $1.25 |
Cash Withdrawal | $1.25 |
Transfer Debit | $1.25 |
ICU Withdrawal | $1.25 |
ATM Withdrawal & Debit (CU/Interac/Plus) | $1.25 |
Phone (IVR) Debit & Bill Payment | $1.25 |
Online Debit Transfer | $1.25 |
Online Bill Payment | $1.25 |
Debit Card Transaction (CDA/Cross Border/Online) | $1.25 |
Interac e-Transfer | $1.25 |
Other Chequing Fees & Transactions (not included) | Fee |
Over-the-Counter Bill Payments (included in Prime) | $5 |
Telepay Withdrawals | $5 |
Cheque Orders (included in Prime) | Charged directly by supplier |
Interac Withdrawals (ATM) | $2 |
Plus Withdrawals (Foreign ATM) | $3.50 |
Overdrafts | $10 |
Authorized Chequing Overdraft Protection | 18% |
Unauthorized Overdraft Interest Rate | 24% |
Inactive Accounts (5 months +) | $5/month |
Inactive Account (24 months +) | $20/month |
Transfers from Daily Interest Savings Account to Advantage Savings Account | $2.25 |
Transfers from Online Savings | $7.25 |
Interac e-Transfer from a Monthly Savings Plan (1 annual no-fee transfer is included) | $5.50 |
Savings Package | # of Free Transactions | Per Item Cost of Chequing Transactions |
Plan 24 | 3 | $2 |
Advantage | 3 | $2 |
Online Savings | Unlimited* | $5.50 |
Monthly Savings Plan | 1 | $5.50 |
Fat Cat | 10 | $1.25 |
Non Interest/Share | 3 | $2 |
Savings Account Transactions (if applicable in package) |
Fees based on Savings Account (see above) |
MemberDirect Debit Transfer |
MemberDirect Bill Payment |
ATM Withdrawals and Debits (Credit Union/Interac/Plus) |
In-Branch Withdrawals/Transfers |
Pre-Authorized Payments |
ICU Withdrawals |
Phone (IVR) Debit & Bill Payment |
Debit Card Transaction (CDA/Cross Border/Online) |
Cash Withdrawals |
Interac e-Transfer |
Other Saving Fees & Transactions (not included in package) | Fee |
Over-the-Counter Deposits | $5.50 |
Interac Withdrawals (ATM) | $2 |
Plus Withdrawals (Foreign ATM) | $3.50 |
Overdrafts | $10 |
Authorized Chequing Overdraft Protection | 18% |
Unauthorized Overdraft Rate | 24% |
Over-the-Counter Bill Payment | $5 |
Telepay Withdrawal | $5 |
Service | Fee |
Transfer Fees | $75 |
Early Redemption | $85 |
Estate Fees | $125 |
More than 2 Withdrawals from RRSP | $25 |
T5 Amendments | $5.50 |
Duplicate Tax Reciept (RRSP, T4 RSP, T4 RIF & T5) | $5.50 |
Size | Fee |
1.5 x 5 | $45 + tax |
2.5 x 5 | $60 + tax |
3.25 x 5 | $60 + tax |
5 x 5 | $90 + tax |
1.5 x 10.38 | $75 + tax |
2.5 x 10.38 | $90 + tax |
5 x 10.38 | $175 + tax |
10 x 10.38 | $275 + tax |
Replacement Key | $115 + tax |